Sr. no. | Description | Black Fine Powder | |||
---|---|---|---|---|---|
1 | Grade | CPC-15 | CPC-20 | CPC-25 | CPC-30 |
2 | Source of material | Saw Dust | |||
3 | M.B. Value (Mg/Gm) | 145-150 | 195-200 | 245-250 | 295-300 |
4 | KMnO4 Absorption % (MIN.) | 60 | 80 | 90 | 95 |
5 | pH of 1% WATER Extract | 5 to 6 | 4 to 6 | 4 to 6 | 4 to 6 |
6 | Bulk Density, Gm/ml | 0.35 | 0.26 | 0.22 | 0.20 |
7 | ASH Content % (MAX.) | 6 | 5 | 5 | 4 |
8 | Moisture % (MAX.) | 8 | 6 | 6 | 5 |
9 | Calcium (Acid Extr.) (Mg./Kg.) (MAX) | 1000 PPM | 900 PPM | 800 PPM | 700 PPM |
10 | Iron (Acid Extr.) (Mg./Kg.) (MAX) | 500 PPM | 400 PPM | 300 PPM | 250 PPM |
11 | Loss on drying % (MAX) | 8 | 6 | 6 | 5 |
12 | Internal Surface Area Sq.Mtrs/Gm (MIN.) | 600 | 800 | 1000 | 1100 |
13 | Particle Size % <200 MESH BSS | 80-85 | 80-85 | 80-85 | 80-85 |
14 | Packing Available | Inner Liner HDPE Bag of 25 Kg. / 30 Kg. |
NOTE: pH can be adjusted as per requirement.