Sr. no. | Description | Black Fine Powder | |||
---|---|---|---|---|---|
1 | Grade | CPC-20 | CPC-25 | CPC-30 | CPC-35 |
2 | Source of material | Wood Based | |||
3 | M.B. Value (Mg/Gm) | 200 | 250 | 300 | 350 |
4 | pH of 1% WATER Extract | 9 to 11 | 9 to 11 | 9 to 11 | 9 to 11 |
5 | ASH Content % (MAX.) | 10 to 12 | 10 to 12 | 10 to 12 | 10 to 12 |
6 | Iron (Acid Extr.) (Mg./Kg.) (MAX) | 1000 PPM | 800 PPM | 600 PPM | 500 PPM |
7 | Loss on drying % (MAX) | 10 | 9 | 8 | 7 |
8 | Packing Available | Inner Liner HDPE Bag of 25 Kg. / 30 Kg. |
NOTE: pH can be adjusted as per requirement.