| Sr. no. | Description | Black Fine Powder | |||
|---|---|---|---|---|---|
| 1 | Grade | CPS(S)-20 | CPS(S)-25 | CPS(S)-30 | CPS(S)-35 |
| 2 | Source of material | WOOD BASED | |||
| 3 | M.B. Value (Mg/Gm) | 200 | 250 | 300 | 350 |
| 4 | pH of 1% WATER Extract | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 |
| 5 | ASH Content % (MAX.) | 7 to 8 | 5 to 6 | 5 to 6 | 5 to 6 |
| 6 | Iron (Acid Extr.) (Mg./Kg.) (MAX) | 700 PPM | 500 PPM | 500 PPM | 500 PPM |
| 7 | Loss on drying % (MAX) | 10 | 10 | 10 | 10 |
| 8 | ACID SOLUBLE MATTER (w/w) | 3 | 3 | 3 | 3 |
| 9 | WATER SOLUBLE MATTER (w/w) | 2 | 2 | 2 | 2 |
| 10 | Packing Available | Inner Liner HDPE Bag of 25 Kg. / 30 Kg. | |||
NOTE: pH can be adjusted as per requirement.